Compare Mortgage Rates!
![]() |
National Mortgage Rates 2/11/2010
| Loan Type | Today | +/- | Last week |
|---|---|---|---|
| 30 Yr Fixed | 5.58% | -0.17 |
|
| 15 Yr Fixed | 4.95% | -0.44 |
|
| 5/1 ARM | 4.91% | -0.13 |
|
| 1/1 ARM | 4.67% | -0.38 |
|
| 30 Yr Fixed Jumbo | 6.51% | 0.11 |
|
![]()
Commercial Insurance Rates
Compare mortgage rates in California, Florida, Texas, New York and states nationwide. Some of the best and lowest mortgage rates are offered online through major lenders and brokers. |




